4.66Jun 12, 2026 EOD
| Trans India House Impex Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523752 | NSE Symbol: | - | P/E(TTM): | 22.19 |
| ISIN Demat: | INE502D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
| Book Value(₹): | 10.07 | Market Cap(₹Cr.): | 33.11 | Face Value(₹): | 10.00 |
| Trans India House Impex Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 523752 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.19 | |
| ISIN Demat: | INE502D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.21 | |
| Book Value(₹): | 10.07 | |
| Market Cap(₹Cr.): | 33.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.66Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.16 (3.56 %) |
N.A
|
| Open(₹) |
4.49
|
N.A
|
| Prev Close(₹) |
4.50
|
N.A
|
| Volume |
101474
|
N.A
|
| Today's Range(₹) |
4.72 - 4.35
|
N.A
|
| 52-Week Range(₹) |
21.59 - 4.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|